T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$124.3M
$124,276,880
Beneficiaries
971K
971,152
$/Beneficiary
$128
$88 per claim
Providers
108
0 procedures
Guam — total payments per month (nominal $)
Guam — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | 90999 | $18.8M | $97 | 194,698 | 16,113 | 5 |
| 2 | 99283 | $10.2M | $407 | 25,058 | 21,810 | 5 |
| 3 | 99213 | $9.7M | $80 | 121,384 | 105,782 | 48 |
| 4 | 99284 | $6.4M | $292 | 22,040 | 18,821 | 5 |
| 5 | 99214 | $6.0M | $93 | 64,902 | 59,814 | 35 |
| 6 | D2930 | $4.1M | $179 | 22,931 | 6,375 | 7 |
| 7 | 99282 | $3.8M | $329 | 11,652 | 9,597 | 2 |
| 8 | G0463 | $2.6M | $233 | 11,222 | 9,396 | 1 |
| 9 | D2150 | $2.5M | $100 | 25,122 | 14,534 | 8 |
| 10 | D3220 | $2.4M | $107 | 22,701 | 6,163 | 6 |
| 11 | D7140 | $2.3M | $160 | 14,066 | 7,590 | 7 |
| 12 | D1120 | $2.1M | $59 | 36,534 | 36,454 | 11 |
| 13 | D0150 | $1.9M | $75 | 25,843 | 25,801 | 10 |
| 14 | 99232 | $1.5M | $72 | 20,424 | 7,053 | 5 |
| 15 | 90960 | $1.4M | $124 | 10,925 | 10,793 | 1 |
| 16 | A0429 | $1.2M | $116 | 10,711 | 8,909 | 1 |
| 17 | D0230 | $1.1M | $16 | 69,103 | 33,809 | 13 |
| 18 | D1351 | $1.0M | $34 | 30,137 | 8,427 | 9 |
| 19 | 93306 | $980K | $119 | 8,246 | 7,946 | 4 |
| 20 | 99285 | $959K | $136 | 7,064 | 6,650 | 5 |
| 21 | D2140 | $940K | $77 | 12,220 | 7,262 | 7 |
| 22 | G0300 | $904K | $201 | 4,499 | 887 | 1 |
| 23 | D0120 | $880K | $40 | 21,750 | 21,657 | 11 |
| 24 | 99203 | $850K | $111 | 7,656 | 7,608 | 24 |
| 25 | 99233 | $822K | $90 | 9,179 | 2,695 | 6 |
152 rows · Page 1 of 7
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1326447939 GUAM HEALTHCARE DEVELOPMENT INCORPORATED | $30.9M | $202 | $261 | +766.1% | 112 |