T-MSIS provider-level spending data, Jan 2018 – Dec 2024
ESRD-related services, 4+ visits/month, age 20+
Total Paid
$403.7M
$403,718,641
Beneficiaries
5.3M
5,290,094
Avg $/Claim
$70
Utilization
1.1 claims/bene
153 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $146.4M | $129 | 1,133,599 | 1,127,115 | 358 |
| 2 | NY | $23.4M | $71 | 327,928 | 325,793 | 445 |
| 3 | AZ | $20.7M | $138 | 149,364 | 143,045 | 16 |
| 4 | NC | $15.8M | $37 | 424,999 | 341,482 | 50 |
| 5 | IL | $14.1M | $73 | 192,368 | 184,827 | 257 |
| 6 | VA | $13.7M | $74 | 184,046 | 159,999 | 43 |
| 7 | OH | $13.4M | $52 | 259,826 | 242,225 | 77 |
| 8 | FL | $9.8M | $33 | 293,850 | 223,063 | 145 |
| 9 | WI | $8.7M | $75 | 116,178 | 105,838 | 27 |
| 10 | CT | $8.5M | $76 | 111,978 | 97,260 | 21 |
| 11 | MS | $8.2M | $49 | 169,120 | 154,612 | 30 |
| 12 | MI | $7.2M | $122 | 59,391 | 58,584 | 35 |
| 13 | MD | $7.1M | $62 | 114,721 | 101,665 | 40 |
| 14 | TX | $7.1M | $24 | 294,783 | 289,925 | 161 |
| 15 | MO | $7.1M | $66 | 107,172 | 96,547 | 55 |
| 16 | IN | $6.6M | $45 | 144,615 | 117,938 | 37 |
| 17 | TN | $6.1M | $33 | 185,313 | 155,659 | 63 |
| 18 | NJ | $6.1M | $52 | 118,148 | 111,421 | 80 |
| 19 | MA | $6.0M | $65 | 92,592 | 91,778 | 41 |
| 20 | PR | $5.5M | $179 | 30,651 | 26,951 | 39 |
| 21 | LA | $4.6M | $26 | 177,757 | 161,278 | 54 |
| 22 | NM | $4.5M | $63 | 70,510 | 65,668 | 17 |
| 23 | KY | $4.0M | $54 | 74,922 | 62,700 | 40 |
| 24 | NV | $3.7M | $90 | 41,615 | 37,607 | 10 |
| 25 | AL | $3.4M | $30 | 112,153 | 92,408 | 37 |
54 rows · Page 1 of 3