T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Nursing assessment/evaluatn
Total Paid
$496.7M
$496,654,614
Beneficiaries
5.6M
5,634,218
Avg $/Claim
$53
Utilization
1.7 claims/bene
449 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | MO | $157.8M | $47 | 3,343,789 | 1,085,792 | 417 |
| 2 | CA | $68.1M | $96 | 706,036 | 616,794 | 505 |
| 3 | NY | $60.2M | $134 | 449,935 | 322,616 | 117 |
| 4 | UT | $39.2M | $82 | 478,367 | 259,929 | 65 |
| 5 | MN | $23.6M | $159 | 148,375 | 92,689 | 12 |
| 6 | OH | $22.7M | $31 | 723,514 | 651,908 | 501 |
| 7 | LA | $19.1M | $10 | 1,973,859 | 1,518,794 | 121 |
| 8 | MI | $18.2M | $192 | 94,871 | 94,095 | 64 |
| 9 | DE | $15.1M | $52 | 288,852 | 137,446 | 52 |
| 10 | CT | $8.1M | $63 | 128,745 | 92,315 | 58 |
| 11 | OK | $7.1M | $58 | 122,641 | 98,367 | 17 |
| 12 | RI | $6.9M | $98 | 70,308 | 65,227 | 42 |
| 13 | FL | $6.1M | $308 | 19,898 | 7,062 | 30 |
| 14 | WV | $5.4M | $106 | 51,314 | 50,329 | 60 |
| 15 | MA | $4.8M | $134 | 35,839 | 33,975 | 12 |
| 16 | GA | $4.0M | $52 | 77,404 | 69,019 | 34 |
| 17 | PR | $3.9M | $64 | 61,496 | 16,738 | 22 |
| 18 | SC | $3.5M | $173 | 20,340 | 12,556 | 11 |
| 19 | ID | $3.5M | $56 | 61,347 | 28,432 | 45 |
| 20 | AL | $3.1M | $25 | 122,050 | 39,805 | 3 |
| 21 | PA | $3.0M | $140 | 21,128 | 18,632 | 66 |
| 22 | WA | $2.5M | $43 | 57,792 | 43,236 | 29 |
| 23 | NH | $2.0M | $22 | 91,707 | 53,829 | 12 |
| 24 | NJ | $2.0M | $36 | 55,661 | 52,864 | 62 |
| 25 | DC | $1.1M | $103 | 10,668 | 7,653 | 5 |
45 rows · Page 1 of 2