T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Hi freq chest wall oscil sys
Total Paid
$294.1M
$294,098,006
Beneficiaries
436K
436,130
Avg $/Claim
$608
Utilization
1.1 claims/bene
19 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | MN | $264.4M | $654 | 404,071 | 362,354 | 3 |
| 2 | CA | $10.4M | $525 | 19,870 | 19,529 | 14 |
| 3 | MI | $6.6M | $272 | 24,307 | 23,768 | 2 |
| 4 | TN | $3.9M | $498 | 7,900 | 6,690 | 6 |
| 5 | LA | $1.7M | $351 | 4,904 | 4,207 | 2 |
| 6 | KY | $1.7M | $383 | 4,410 | 3,556 | 11 |
| 7 | NY | $1.1M | $350 | 3,004 | 2,977 | 4 |
| 8 | WV | $674K | $335 | 2,011 | 1,653 | 2 |
| 9 | TX | $538K | $450 | 1,197 | 1,163 | 4 |
| 10 | MO | $465K | $196 | 2,367 | 1,768 | 7 |
| 11 | MS | $432K | $226 | 1,906 | 1,688 | 7 |
| 12 | CO | $235K | $320 | 733 | 696 | 2 |
| 13 | NC | $184K | $295 | 622 | 384 | 2 |
| 14 | OH | $166K | $232 | 712 | 554 | 2 |
| 15 | FL | $122K | $302 | 403 | 319 | 1 |
| 16 | PA | $119K | $465 | 255 | 254 | 1 |
| 17 | MA | $107K | $347 | 307 | 292 | 3 |
| 18 | CT | $100K | $223 | 450 | 350 | 1 |
| 19 | WA | $86K | $258 | 333 | 235 | 2 |
| 20 | IL | $79K | $462 | 171 | 154 | 2 |
| 21 | OK | $57K | $651 | 87 | 87 | 1 |
| 22 | UT | $55K | $246 | 223 | 167 | 3 |
| 23 | AR | $29K | $228 | 127 | 120 | 2 |
| 24 | AL | $22K | $264 | 82 | 64 | 1 |
| 25 | SC | $18K | $275 | 64 | 63 | 1 |
28 rows · Page 1 of 2