T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Rotary wing air mileage
Total Paid
$423.5M
$423,457,916
Beneficiaries
413K
413,415
Avg $/Claim
$902
Utilization
1.1 claims/bene
61 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | AL | $84.4M | $814 | 103,620 | 91,836 | 10 |
| 2 | AZ | $47.3M | $1,841 | 25,719 | 23,990 | 12 |
| 3 | CA | $32.7M | $1,199 | 27,255 | 26,139 | 6 |
| 4 | LA | $23.1M | $1,101 | 21,018 | 15,097 | 10 |
| 5 | NV | $21.1M | $1,021 | 20,694 | 19,953 | 5 |
| 6 | MO | $18.7M | $768 | 24,365 | 21,458 | 12 |
| 7 | TX | $18.1M | $1,163 | 15,596 | 13,877 | 18 |
| 8 | NM | $17.6M | $1,565 | 11,234 | 10,748 | 10 |
| 9 | AR | $15.5M | $961 | 16,129 | 13,558 | 12 |
| 10 | MN | $15.1M | $1,419 | 10,656 | 9,352 | 3 |
| 11 | OR | $14.8M | $784 | 18,919 | 17,181 | 3 |
| 12 | CO | $14.7M | $1,149 | 12,757 | 11,821 | 16 |
| 13 | IN | $12.6M | $907 | 13,922 | 10,458 | 8 |
| 14 | PA | $10.8M | $686 | 15,801 | 14,974 | 9 |
| 15 | WV | $9.3M | $987 | 9,424 | 8,149 | 4 |
| 16 | OH | $9.3M | $519 | 17,856 | 16,632 | 15 |
| 17 | MS | $6.9M | $654 | 10,561 | 8,776 | 17 |
| 18 | NC | $5.8M | $273 | 21,302 | 16,878 | 14 |
| 19 | ME | $5.8M | $1,349 | 4,267 | 3,923 | 1 |
| 20 | OK | $4.9M | $1,435 | 3,443 | 3,384 | 19 |
| 21 | WA | $4.2M | $757 | 5,530 | 5,294 | 1 |
| 22 | TN | $3.2M | $367 | 8,703 | 6,722 | 26 |
| 23 | NY | $3.2M | $1,281 | 2,465 | 2,377 | 3 |
| 24 | UT | $3.1M | $610 | 5,071 | 4,352 | 4 |
| 25 | ND | $2.8M | $1,941 | 1,432 | 1,308 | 1 |
44 rows · Page 1 of 2