T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Med assist tx meth wk
Total Paid
$1.07B
$1,071,044,435
Beneficiaries
2.2M
2,210,326
Avg $/Claim
$141
Median: $178
Utilization
3.4 claims/bene
641 providers
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1023175072 HABIT OPCO, LLC | MA | $64.0M | $120vs $178 med | 0.67x | 534,453 | 151,290 |
| 2 | 1487608485 SPECTRUM HEALTH SYSTEMS, INC | MA | $57.9M | $140vs $178 med | 0.79x | 414,280 | 122,182 |
| 3 | 1396822839 SAMARITAN DAYTOP VILLAGE, INC. | NY | $56.5M | $209vs $178 med | 1.17x | 270,668 | 75,798 |
| 4 | 1912980251 COMMUNITY HEALTH CARE, INC. | MA | $52.5M | $139vs $178 med | 0.78x | 377,128 | 103,824 |
| 5 | 1952476988 MONTEFIORE MEDICAL CENTER | NY | $47.3M | $201vs $178 med | 1.13x | 235,703 | 90,809 |
| 6 | 1174689665 BETH ISRAEL MEDICAL CENTER | NY | $43.4M | $229vs $178 med | 1.29x | 189,390 | 55,992 |
| 7 | 1912155516 HABIT OPCO, LLC | VT | $32.5M | $191vs $178 med | 1.07x | 170,578 | 46,836 |
| 8 | 1487709671 LEXINGTON CENTER FOR RECOVERY, INC. | NY | $27.4M | $228vs $178 med | 1.28x | 120,370 | 41,771 |
| 9 | 1609892280 HELIO HEALTH, INC. | NY | $20.3M | $196vs $178 med | 1.10x | 103,337 | 33,391 |
| 10 | 1609805993 WEST MIDTOWN MANAGEMENT GROUP INC | NY | $20.0M | $223vs $178 med | 1.26x | 89,482 | 26,887 |
| 11 | 1366789158 LAFAYETTE MEDICAL APPROACH LLC | NY | $18.3M | $222vs $178 med | 1.25x | 82,605 | 23,557 |
| 12 | 1467507293 BEHAVIORAL HEALTH NETWORK, INC | MA | $14.3M | $191vs $178 med | 1.07x | 75,024 | 19,298 |
| 13 | 1275686123 INDIANAPOLIS TREATMENT CENTER, LLC | IN | $13.6M | $179vs $178 med | 1.01x | 75,744 | 19,210 |
| 14 | 1427125632 SES OPERATING CORP | NY | $12.8M | $216vs $178 med | 1.22x | 59,277 | 26,662 |
| 15 | 1093972838 CAMDEN TREATMENT ASSOCIATES LLC | NJ | $12.7M | $96vs $178 med | 0.54x | 132,362 | 36,869 |
| 16 | 1497707806 STARTCARE, INC. | NY | $12.6M | $210vs $178 med | 1.18x | 59,779 | 23,465 |
| 17 | 1114938594 THE COMMUNITY ACTION ORGANIZATION OF WESTERN NEW YORK, INC. | NY | $12.3M | $197vs $178 med | 1.11x | 62,329 | 17,805 |
| 18 | 1548707748 PREMIER CARE OF INDIANA, INC. | IN | $11.6M | $189vs $178 med | 1.06x | 61,396 | 13,991 |
| 19 | 1073722286 CONCOURSE MEDICAL CENTER INC | NY | $9.8M | $218vs $178 med | 1.23x | 44,898 | 11,776 |
| 20 | 1275851917 OCEAN MONMOUTH CARE, LLC | NJ | $9.3M | $105vs $178 med | 0.59x | 88,954 | 24,764 |
| 21 | 1376712786 PINNACLE TREATMENT CENTERS NJ-III, LLC | NJ | $9.2M | $101vs $178 med | 0.57x | 90,640 | 25,094 |
| 22 | 1215098348 ARS OF SOMERS POINT, LLC | NJ | $8.9M | $103vs $178 med | 0.58x | 86,705 | 24,774 |
| 23 | 1063637817 LOWER EASTSIDE SERVICE CENTER, INC. | NY | $8.7M | $228vs $178 med | 1.28x | 38,053 | 10,601 |
| 24 | 1790727543 SISTERS OF CHARITY HOSPITAL OF BUFFALO NEW YORK | NY | $8.5M | $206vs $178 med | 1.16x | 41,319 | 10,591 |
| 25 | 1588798102 SPECTRUM HEALTH CARE, INC. | NJ | $8.5M | $105vs $178 med | 0.59x | 80,744 | 21,592 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NY | $415.3M | $207 | 2,005,115 | 680,456 | 93 |
| 2 | MA | $248.3M | $137 | 1,813,606 | 517,468 | 31 |
| 3 | NJ | $171.1M | $105 | 1,627,957 | 446,928 | 58 |
| 4 | IN | $97.5M | $173 | 563,461 | 133,468 | 24 |
| 5 | SC | $43.9M | $100 | 440,363 | 106,268 | 28 |
| 6 | VT | $32.6M | $190 | 171,438 | 47,203 | 8 |
| 7 | NH | $11.2M | $111 | 100,627 | 26,508 | 8 |
| 8 | RI | $8.5M | $133 | 63,498 | 18,505 | 13 |
| 9 | NE | $7.5M | $164 | 45,939 | 13,190 | 3 |
| 10 | IA | $6.9M | $151 | 45,981 | 13,169 | 5 |
| 11 | ID | $6.3M | $187 | 33,640 | 8,944 | 4 |
| 12 | KS | $5.6M | $129 | 43,127 | 13,030 | 6 |
| 13 | MN | $2.8M | $55 | 51,516 | 15,654 | 10 |
| 14 | CA | $1.8M | $26 | 68,680 | 17,744 | 39 |
| 15 | MS | $1.4M | $102 | 13,694 | 3,489 | 3 |
| 16 | MI | $1.4M | $57 | 24,508 | 7,612 | 12 |
| 17 | CT | $1.0M | $36 | 28,722 | 10,046 | 12 |
| 18 | ME | $944K | $11 | 86,691 | 23,528 | 12 |
| 19 | OH | $716K | $17 | 41,593 | 11,632 | 24 |
| 20 | MD | $704K | $36 | 19,774 | 7,646 | 49 |
| 21 | WA | $524K | $36 | 14,533 | 5,156 | 18 |
| 22 | HI | $324K | $32 | 10,079 | 2,434 | 3 |
| 23 | WI | $238K | $28 | 8,515 | 2,814 | 15 |
| 24 | OR | $234K | $4 | 54,504 | 16,290 | 14 |
| 25 | AZ | $196K | $5 | 35,701 | 9,814 | 21 |
45 rows · Page 1 of 2