T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Lipid panel
Total Paid
$709.4M
$709,437,711
Beneficiaries
100.5M
100,531,262
Avg $/Claim
$7
Utilization
1.1 claims/bene
1,878 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $85.8M | $4 | 20,894,657 | 20,595,646 | 1,606 |
| 2 | NJ | $61.7M | $5 | 12,811,837 | 12,378,145 | 156 |
| 3 | OH | $50.3M | $8 | 6,190,952 | 5,655,121 | 283 |
| 4 | NC | $46.3M | $7 | 6,863,635 | 6,381,573 | 328 |
| 5 | NY | $46.2M | $8 | 5,892,728 | 5,804,120 | 571 |
| 6 | PR | $43.1M | $12 | 3,504,845 | 3,229,360 | 805 |
| 7 | MI | $35.9M | $14 | 2,591,821 | 2,567,461 | 275 |
| 8 | TX | $30.2M | $6 | 5,046,682 | 4,808,717 | 576 |
| 9 | IL | $22.1M | $6 | 3,861,928 | 3,521,657 | 543 |
| 10 | FL | $22.1M | $4 | 6,162,046 | 5,316,886 | 486 |
| 11 | KY | $20.7M | $13 | 1,658,188 | 1,461,178 | 219 |
| 12 | WA | $19.0M | $10 | 1,991,555 | 1,922,808 | 183 |
| 13 | PA | $15.4M | $10 | 1,587,478 | 1,543,337 | 414 |
| 14 | AL | $13.7M | $7 | 1,975,272 | 1,727,762 | 155 |
| 15 | AZ | $13.4M | $4 | 3,275,586 | 3,130,577 | 150 |
| 16 | WI | $13.0M | $12 | 1,123,069 | 1,028,138 | 232 |
| 17 | KS | $10.8M | $9 | 1,140,051 | 1,095,573 | 85 |
| 18 | MA | $10.1M | $3 | 3,507,394 | 3,414,312 | 298 |
| 19 | HI | $9.8M | $17 | 564,156 | 544,894 | 24 |
| 20 | LA | $9.5M | $8 | 1,190,367 | 1,045,911 | 255 |
| 21 | RI | $9.5M | $24 | 400,113 | 346,146 | 155 |
| 22 | OR | $8.7M | $11 | 780,762 | 740,109 | 109 |
| 23 | GA | $8.6M | $7 | 1,254,375 | 1,148,894 | 78 |
| 24 | CO | $8.4M | $12 | 724,272 | 673,837 | 126 |
| 25 | WV | $8.0M | $19 | 429,654 | 395,363 | 99 |
57 rows · Page 1 of 3