T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Respiratory virus panel, 12-25 targets
Total Paid
$660.8M
$660,844,317
Beneficiaries
3.6M
3,612,473
Avg $/Claim
$164
Utilization
1.1 claims/bene
816 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | AL | $114.9M | $128 | 895,124 | 755,982 | 98 |
| 2 | CA | $77.8M | $206 | 376,873 | 357,978 | 290 |
| 3 | NY | $67.7M | $130 | 520,968 | 503,615 | 137 |
| 4 | LA | $63.0M | $228 | 276,923 | 225,876 | 69 |
| 5 | TX | $49.9M | $278 | 179,417 | 167,387 | 155 |
| 6 | IL | $31.9M | $198 | 161,229 | 138,913 | 167 |
| 7 | KY | $29.0M | $273 | 106,303 | 96,465 | 81 |
| 8 | AR | $24.0M | $236 | 101,940 | 88,491 | 28 |
| 9 | NJ | $22.9M | $123 | 185,391 | 173,345 | 72 |
| 10 | MA | $20.5M | $288 | 71,194 | 67,835 | 28 |
| 11 | FL | $17.9M | $52 | 341,806 | 303,484 | 154 |
| 12 | WV | $13.1M | $236 | 55,385 | 50,150 | 32 |
| 13 | OH | $12.5M | $155 | 80,601 | 71,480 | 58 |
| 14 | MS | $11.1M | $259 | 42,666 | 36,662 | 31 |
| 15 | NC | $10.3M | $186 | 55,260 | 47,456 | 55 |
| 16 | PA | $8.9M | $224 | 39,808 | 35,580 | 59 |
| 17 | AZ | $8.6M | $164 | 52,703 | 49,209 | 36 |
| 18 | NM | $7.6M | $406 | 18,713 | 18,229 | 23 |
| 19 | MI | $7.5M | $113 | 66,243 | 65,142 | 61 |
| 20 | CO | $5.6M | $293 | 19,004 | 16,715 | 23 |
| 21 | WI | $5.5M | $265 | 20,715 | 18,275 | 38 |
| 22 | TN | $5.2M | $147 | 35,315 | 32,937 | 37 |
| 23 | GA | $5.1M | $92 | 54,830 | 50,980 | 21 |
| 24 | WA | $4.1M | $107 | 38,040 | 36,404 | 59 |
| 25 | RI | $4.0M | $468 | 8,590 | 7,447 | 13 |
50 rows · Page 1 of 2