T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Eye exam, established patient, intermediate
Total Paid
$435.8M
$435,812,543
Beneficiaries
9.3M
9,335,008
Avg $/Claim
$42
Utilization
1.1 claims/bene
462 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NY | $128.4M | $59 | 2,186,185 | 1,918,158 | 1,458 |
| 2 | CA | $60.2M | $26 | 2,300,925 | 2,143,956 | 988 |
| 3 | PR | $34.5M | $50 | 684,266 | 588,104 | 354 |
| 4 | TX | $16.5M | $42 | 393,876 | 364,940 | 377 |
| 5 | AZ | $16.3M | $47 | 346,827 | 328,564 | 86 |
| 6 | MA | $12.1M | $49 | 250,089 | 235,524 | 190 |
| 7 | NJ | $11.9M | $32 | 373,158 | 335,143 | 229 |
| 8 | LA | $10.9M | $31 | 351,567 | 294,478 | 262 |
| 9 | IL | $10.6M | $27 | 386,578 | 339,023 | 667 |
| 10 | FL | $10.6M | $34 | 307,659 | 234,840 | 228 |
| 11 | VA | $9.2M | $64 | 144,394 | 121,134 | 145 |
| 12 | MS | $7.8M | $46 | 169,624 | 146,977 | 309 |
| 13 | MI | $7.7M | $43 | 178,608 | 165,966 | 143 |
| 14 | OK | $6.6M | $85 | 76,828 | 74,983 | 97 |
| 15 | AK | $5.4M | $315 | 17,292 | 15,571 | 26 |
| 16 | CT | $5.1M | $19 | 273,055 | 228,291 | 139 |
| 17 | MN | $5.1M | $47 | 109,386 | 97,179 | 83 |
| 18 | PA | $5.0M | $29 | 173,727 | 166,542 | 347 |
| 19 | KS | $4.7M | $47 | 100,298 | 93,694 | 158 |
| 20 | CO | $4.7M | $65 | 72,876 | 59,969 | 99 |
| 21 | NM | $4.6M | $56 | 80,958 | 74,350 | 79 |
| 22 | MD | $3.9M | $35 | 112,188 | 100,498 | 98 |
| 23 | SC | $3.8M | $62 | 61,223 | 56,019 | 72 |
| 24 | TN | $3.8M | $31 | 121,081 | 102,724 | 158 |
| 25 | WI | $3.4M | $42 | 81,227 | 67,183 | 49 |
55 rows · Page 1 of 3