T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Chronic care management, 20 min/month
Total Paid
$315.0M
$315,026,348
Beneficiaries
8.3M
8,272,814
Avg $/Claim
$35
Utilization
1.1 claims/bene
216 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | IA | $216.9M | $148 | 1,465,199 | 1,377,123 | 57 |
| 2 | CA | $21.0M | $18 | 1,197,384 | 1,111,457 | 636 |
| 3 | NY | $14.0M | $11 | 1,268,429 | 1,223,944 | 1,126 |
| 4 | IL | $7.0M | $58 | 120,533 | 115,743 | 188 |
| 5 | MD | $5.4M | $47 | 114,990 | 95,263 | 112 |
| 6 | NJ | $4.8M | $10 | 485,681 | 451,675 | 264 |
| 7 | NE | $4.7M | $75 | 61,875 | 54,125 | 13 |
| 8 | MI | $3.9M | $24 | 163,601 | 161,540 | 123 |
| 9 | KY | $3.8M | $13 | 285,302 | 255,281 | 147 |
| 10 | NM | $3.2M | $31 | 104,797 | 102,856 | 36 |
| 11 | NV | $2.8M | $18 | 155,521 | 135,666 | 109 |
| 12 | FL | $2.6M | $7 | 394,813 | 296,066 | 350 |
| 13 | LA | $2.5M | $19 | 133,487 | 121,472 | 101 |
| 14 | VA | $2.2M | $15 | 143,767 | 119,998 | 106 |
| 15 | TN | $2.1M | $7 | 302,836 | 259,958 | 226 |
| 16 | NC | $1.9M | $6 | 337,284 | 265,704 | 152 |
| 17 | SC | $1.8M | $19 | 94,676 | 87,783 | 58 |
| 18 | OH | $1.7M | $4 | 374,862 | 338,367 | 102 |
| 19 | MO | $1.5M | $13 | 118,716 | 105,574 | 65 |
| 20 | CT | $1.4M | $9 | 151,064 | 141,941 | 60 |
| 21 | TX | $1.1M | $3 | 400,738 | 395,343 | 401 |
| 22 | DE | $1.1M | $22 | 47,834 | 43,859 | 27 |
| 23 | PA | $933K | $11 | 86,968 | 85,053 | 181 |
| 24 | MS | $738K | $7 | 103,134 | 94,901 | 116 |
| 25 | MN | $685K | $16 | 44,128 | 40,880 | 31 |
54 rows · Page 1 of 3