T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Mccd,maintenance rate
Total Paid
$422.2M
$422,184,894
Beneficiaries
2.8M
2,800,954
Avg $/Claim
$94
Utilization
1.6 claims/bene
114 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $118.3M | $314 | 376,628 | 376,076 | 39 |
| 2 | WV | $110.9M | $147 | 753,481 | 733,080 | 123 |
| 3 | MN | $47.7M | $149 | 319,286 | 302,786 | 20 |
| 4 | ID | $38.4M | $38 | 1,004,746 | 302,049 | 42 |
| 5 | TN | $31.6M | $84 | 376,248 | 128,045 | 9 |
| 6 | AL | $17.5M | $48 | 362,833 | 115,982 | 8 |
| 7 | OK | $15.1M | $136 | 111,150 | 107,983 | 70 |
| 8 | ME | $13.4M | $37 | 366,186 | 192,213 | 3 |
| 9 | FL | $12.3M | $33 | 373,386 | 229,447 | 6 |
| 10 | VA | $7.8M | $100 | 77,837 | 73,163 | 48 |
| 11 | MI | $979K | $9 | 109,854 | 97,163 | 146 |
| 12 | WA | $910K | $44 | 20,554 | 9,286 | 1 |
| 13 | NJ | $878K | $108 | 8,101 | 7,953 | 1 |
| 14 | GA | $791K | $160 | 4,929 | 4,834 | 1 |
| 15 | IN | $787K | $26 | 30,587 | 12,687 | 3 |
| 16 | TX | $707K | $158 | 4,477 | 4,392 | 2 |
| 17 | PA | $165K | $58 | 2,857 | 2,820 | 10 |
| 18 | DC | $91K | $633 | 144 | 138 | 1 |
| 19 | KY | $68K | $185 | 370 | 35 | 1 |
| 20 | MA | $49K | $3 | 17,226 | 17,182 | 15 |
| 21 | OR | $40K | $1,667 | 24 | 24 | 1 |
| 22 | CO | $31K | $166 | 185 | 154 | 1 |
| 23 | AZ | $3K | $62 | 46 | 46 | 1 |
| 24 | IL | $81 | $1 | 86 | 79 | 1 |
| 25 | LA | $0 | $0 | 80 | 62 | 1 |
27 rows · Page 1 of 2