T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Disposable liner/shield/pad
Total Paid
$850.8M
$850,819,426
Beneficiaries
21.2M
21,179,598
Avg $/Claim
$38
Median: $46
Utilization
1.1 claims/bene
1,877 providers
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1881708899 SHIELD CALIFORNIA HEALTH CARE CENTER INC | CA | $49.4M | $39vs $46 med | 0.83x | 1,278,714 | 1,171,607 |
| 2 | 1891728697 AEROFLOW INC | NC | $38.5M | $49vs $46 med | 1.07x | 779,210 | 723,775 |
| 3 | 1417954165 ACTIVSTYLE, LLC | MN | $34.1M | $43vs $46 med | 0.93x | 786,999 | 772,481 |
| 4 | 1417941774 J&B MEDICAL SUPPLY CO INC | MI | $21.4M | $28vs $46 med | 0.61x | 759,118 | 714,275 |
| 5 | 1245239540 HOME CARE DELIVERED, INC. | VA | $17.9M | $24vs $46 med | 0.53x | 734,870 | 679,386 |
| 6 | 1477807667 BYRAM HEALTHCARE CENTERS, INC. | CA | $15.0M | $42vs $46 med | 0.90x | 359,126 | 345,931 |
| 7 | 1811997638 MEDLINE INDUSTRIES, LP | IL | $12.9M | $21vs $46 med | 0.45x | 622,541 | 576,772 |
| 8 | 1245387943 VALMAR SURGICAL SUPPLIES INC | NJ | $11.8M | $20vs $46 med | 0.43x | 584,838 | 583,144 |
| 9 | 1629148853 J & B MEDICAL SUPPLY CO INC | MI | $11.3M | $22vs $46 med | 0.48x | 504,914 | 494,374 |
| 10 | 1962502229 INTEGRA PARTNERS LLC | MI | $10.3M | $22vs $46 med | 0.48x | 462,509 | 455,018 |
| 11 | 1972583078 TENDERHEART HEALTH OUTCOMES, INC. | TX | $10.0M | $18vs $46 med | 0.38x | 569,080 | 546,871 |
| 12 | 1275647299 SHIELD CALIFORNIA HEALTH CARE CENTER INC | CA | $9.0M | $55vs $46 med | 1.20x | 161,823 | 149,435 |
| 13 | 1699795054 BE WELL MEDICAL SUPPLY INC | NY | $8.7M | $30vs $46 med | 0.64x | 292,862 | 291,936 |
| 14 | 1124132154 SHIELD DENVER HEALTH CARE CENTER INC | IL | $7.2M | $42vs $46 med | 0.90x | 171,422 | 164,131 |
| 15 | 1194994848 PERSONAL TOUCH HOME CARE OF KY, INC. | KY | $7.2M | $174vs $46 med | 3.76x | 41,111 | 38,750 |
| 16 | 1467471342 OVIK AVETISYAN | CA | $6.5M | $53vs $46 med | 1.14x | 123,261 | 122,533 |
| 17 | 1861576282 APA MEDICAL EQUIPMENT LLC | MN | $6.4M | $54vs $46 med | 1.18x | 118,359 | 115,953 |
| 18 | 1649383084 HOME DELIVERY INCONTINENT SUPPLIES CO INC | MO | $6.4M | $37vs $46 med | 0.80x | 173,376 | 162,808 |
| 19 | 1023271822 ACTIVE LIFE MEDICAL PRODUCTS INC | CA | $6.4M | $33vs $46 med | 0.72x | 191,478 | 177,851 |
| 20 | 1659365849 CONFUCIUS PHARMACY INC | NY | $6.2M | $29vs $46 med | 0.62x | 218,561 | 217,926 |
| 21 | 1922001189 BINSON'S HOSPITAL SUPPLIES, INC. | MI | $6.0M | $25vs $46 med | 0.53x | 245,387 | 242,726 |
| 22 | 1023017647 CAREMAX RM CORPORATION | CA | $5.4M | $57vs $46 med | 1.24x | 94,444 | 90,360 |
| 23 | 1134305972 A HOMECARE DEVICE INC | CA | $5.4M | $47vs $46 med | 1.03x | 112,892 | 112,822 |
| 24 | 1710932173 BYRAM HEALTHCARE CENTERS, INC. | NY | $5.1M | $29vs $46 med | 0.63x | 173,902 | 169,267 |
| 25 | 1346248341 SEELEY MEDICAL OXYGEN CO OF ANDOVER | OH | $4.9M | $37vs $46 med | 0.79x | 134,168 | 124,939 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $199.6M | $44 | 4,532,582 | 4,277,691 | 232 |
| 2 | NY | $87.6M | $29 | 2,997,901 | 2,972,122 | 199 |
| 3 | TX | $54.8M | $31 | 1,779,670 | 1,720,687 | 240 |
| 4 | IL | $54.7M | $34 | 1,586,952 | 1,503,142 | 108 |
| 5 | MI | $53.1M | $26 | 2,022,667 | 1,956,435 | 14 |
| 6 | MN | $50.9M | $47 | 1,075,346 | 1,043,122 | 63 |
| 7 | NC | $42.2M | $47 | 891,610 | 818,025 | 64 |
| 8 | MD | $31.9M | $61 | 519,861 | 493,559 | 66 |
| 9 | OK | $25.3M | $58 | 433,155 | 419,792 | 52 |
| 10 | PA | $24.3M | $38 | 634,357 | 618,850 | 68 |
| 11 | OH | $23.7M | $35 | 686,178 | 621,754 | 93 |
| 12 | CO | $20.9M | $54 | 387,613 | 347,412 | 45 |
| 13 | WA | $20.3M | $32 | 635,020 | 587,053 | 55 |
| 14 | VA | $18.9M | $25 | 754,913 | 698,126 | 6 |
| 15 | NJ | $15.2M | $22 | 682,335 | 678,366 | 9 |
| 16 | FL | $14.0M | $38 | 369,326 | 334,577 | 41 |
| 17 | KY | $14.0M | $111 | 126,205 | 114,344 | 22 |
| 18 | OR | $13.9M | $57 | 244,490 | 217,264 | 43 |
| 19 | MA | $13.7M | $47 | 289,700 | 283,611 | 28 |
| 20 | AR | $13.5M | $58 | 233,978 | 214,771 | 57 |
| 21 | MO | $9.2M | $36 | 253,691 | 241,578 | 5 |
| 22 | CT | $6.9M | $54 | 129,014 | 115,864 | 40 |
| 23 | SC | $6.5M | $30 | 218,123 | 207,246 | 70 |
| 24 | RI | $3.6M | $73 | 48,643 | 45,738 | 9 |
| 25 | MT | $3.2M | $85 | 37,889 | 34,197 | 17 |
50 rows · Page 1 of 2