T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Comprehensive eye exam, new patient
Total Paid
$1.30B
$1,297,311,113
Beneficiaries
19.7M
19,656,773
Avg $/Claim
$63
Median: $122
Utilization
1.1 claims/bene
21,567 providers
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1942644661 ICARE HEALTH SOLUTIONS LLC | FL | $19.3M | $70vs $122 med | 0.57x | 275,804 | 245,968 |
| 2 | 1932363934 PREMIER EYE CARE OF FLORIDA LLC | FL | $15.6M | $88vs $122 med | 0.72x | 176,921 | 173,102 |
| 3 | 1083660815 SOUTHCENTRAL FOUNDATION | AK | $5.9M | $633vs $122 med | 5.18x | 9,388 | 8,592 |
| 4 | 1922112044 PHOENIX CHILDREN'S HOSPITAL | AZ | $5.6M | $149vs $122 med | 1.22x | 37,665 | 37,105 |
| 5 | 1326472945 NATIONWIDE OPTOMETRY P.C. | AZ | $5.3M | $32vs $122 med | 0.26x | 167,087 | 163,433 |
| 6 | 1104868520 EYE ASSOCIATES OF NEW MEXICO LTD | NM | $5.3M | $89vs $122 med | 0.73x | 59,500 | 58,306 |
| 7 | 1811062763 MID ATLANTIC PEMANENTE MEDICAL GROUP | MD | $5.3M | $150vs $122 med | 1.23x | 35,053 | 34,360 |
| 8 | 1417261215 WCI SCHOOL HEALTH SERVICES, PLLC | TN | $3.9M | $89vs $122 med | 0.73x | 43,859 | 41,361 |
| 9 | 1487077483 SIGHT MEDICAL DOCTORS PLLC | NY | $3.2M | $116vs $122 med | 0.95x | 27,107 | 27,055 |
| 10 | 1316146574 SEAN J. MCCAFFERTY, MD, PC | AZ | $3.0M | $126vs $122 med | 1.03x | 23,918 | 23,191 |
| 11 | 1023063187 SOUTHWESTERN EYE CENTER LTD | AZ | $2.7M | $101vs $122 med | 0.83x | 26,634 | 25,367 |
| 12 | 1780621904 PARK NICOLLET CLINIC | MN | $2.7M | $94vs $122 med | 0.77x | 28,574 | 28,091 |
| 13 | 1710924683 GROUP HEALTH PLAN, INC. | MN | $2.7M | $91vs $122 med | 0.74x | 29,378 | 28,797 |
| 14 | 1033161195 ROBERT W MOSES O.D. PROFESSIONAL CORPORATION | IN | $2.7M | $104vs $122 med | 0.85x | 25,611 | 24,537 |
| 15 | 1487655965 EZRA COHEN | NY | $2.6M | $85vs $122 med | 0.69x | 30,495 | 30,011 |
| 16 | 1356860811 NJ EYE AND EAR LLC | NJ | $2.6M | $67vs $122 med | 0.54x | 38,756 | 36,672 |
| 17 | 1265429658 CITY OPTICAL CO., INC. | IN | $2.3M | $110vs $122 med | 0.90x | 20,405 | 19,014 |
| 18 | 1376574707 BARNET DULANEY PERKINS EYE CENTER, PC | AZ | $2.3M | $110vs $122 med | 0.90x | 20,503 | 19,799 |
| 19 | 1700075843 SKYVIEW EYECARE INC | NM | $2.2M | $130vs $122 med | 1.06x | 17,220 | 16,861 |
| 20 | 1487704581 ASSOCIATED OPHTHALMOLOGISTS LTD | AZ | $2.2M | $107vs $122 med | 0.87x | 20,751 | 20,229 |
| 21 | 1578574828 FAMILY EYE CARE/CHILDREN'S EYE CENTER OF NEW MEXICO, P.C. | NM | $2.2M | $136vs $122 med | 1.11x | 16,176 | 15,982 |
| 22 | 1538640594 PEDIATRIC OPHTHALMIC CARE PC | NY | $2.2M | $135vs $122 med | 1.10x | 16,239 | 16,239 |
| 23 | 1336172055 SOWASH OPTOMETRY GROUP PC | CO | $2.2M | $60vs $122 med | 0.49x | 36,055 | 32,501 |
| 24 | 1346663051 GOTHAM EYE MEDICAL, P.C. | NY | $2.1M | $126vs $122 med | 1.03x | 16,986 | 16,906 |
| 25 | 1740437763 BEST OPHTHALMOLOGY, P.C. | NY | $2.1M | $149vs $122 med | 1.22x | 13,984 | 13,979 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NY | $185.8M | $76 | 2,457,961 | 2,400,700 | 2,250 |
| 2 | CA | $89.6M | $26 | 3,480,939 | 3,391,734 | 2,420 |
| 3 | FL | $65.6M | $64 | 1,019,439 | 928,944 | 901 |
| 4 | LA | $60.1M | $77 | 778,030 | 711,853 | 580 |
| 5 | IN | $59.4M | $92 | 646,485 | 590,617 | 555 |
| 6 | CO | $54.5M | $105 | 520,846 | 475,249 | 449 |
| 7 | IL | $50.9M | $46 | 1,107,197 | 1,020,034 | 1,119 |
| 8 | KY | $48.0M | $76 | 630,311 | 589,281 | 688 |
| 9 | TX | $35.9M | $90 | 399,822 | 382,619 | 633 |
| 10 | MA | $35.7M | $71 | 501,307 | 495,387 | 591 |
| 11 | OH | $35.1M | $39 | 911,886 | 868,829 | 1,025 |
| 12 | VA | $34.9M | $71 | 489,673 | 464,189 | 511 |
| 13 | MN | $34.6M | $88 | 392,391 | 379,634 | 373 |
| 14 | WA | $33.3M | $67 | 498,996 | 489,905 | 583 |
| 15 | AZ | $31.3M | $77 | 405,143 | 392,734 | 119 |
| 16 | NM | $30.4M | $104 | 290,919 | 287,095 | 137 |
| 17 | CT | $28.2M | $58 | 484,353 | 450,690 | 351 |
| 18 | OK | $26.7M | $123 | 216,848 | 216,782 | 314 |
| 19 | MI | $25.3M | $72 | 352,188 | 349,245 | 341 |
| 20 | TN | $24.3M | $66 | 366,456 | 342,483 | 586 |
| 21 | AK | $24.2M | $257 | 94,180 | 86,177 | 95 |
| 22 | AL | $22.4M | $72 | 310,122 | 283,571 | 319 |
| 23 | NJ | $19.5M | $26 | 754,333 | 735,458 | 689 |
| 24 | MS | $18.8M | $91 | 208,131 | 188,634 | 355 |
| 25 | PA | $18.8M | $44 | 424,355 | 413,139 | 656 |
55 rows · Page 1 of 3