T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Specimen collect covid-19
Total Paid
$275.4M
$275,376,960
Beneficiaries
11.9M
11,854,675
Avg $/Claim
$15
Utilization
1.6 claims/bene
395 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $63.5M | $16 | 4,071,873 | 2,270,652 | 495 |
| 2 | PR | $38.2M | $23 | 1,654,571 | 1,449,187 | 583 |
| 3 | IL | $36.0M | $22 | 1,665,685 | 786,389 | 398 |
| 4 | NY | $23.8M | $10 | 2,286,764 | 1,370,077 | 485 |
| 5 | MA | $21.4M | $22 | 967,402 | 881,220 | 548 |
| 6 | NJ | $20.9M | $10 | 2,129,662 | 1,181,710 | 179 |
| 7 | NC | $8.1M | $16 | 508,186 | 314,829 | 234 |
| 8 | TX | $8.1M | $11 | 711,757 | 495,365 | 334 |
| 9 | KY | $5.5M | $14 | 382,236 | 231,908 | 107 |
| 10 | SC | $3.7M | $28 | 133,796 | 118,988 | 71 |
| 11 | MI | $3.6M | $14 | 251,772 | 215,093 | 159 |
| 12 | OH | $3.4M | $18 | 188,577 | 160,341 | 70 |
| 13 | NM | $3.2M | $22 | 148,093 | 134,153 | 47 |
| 14 | AL | $3.2M | $13 | 245,238 | 213,829 | 148 |
| 15 | WA | $3.1M | $19 | 166,424 | 141,408 | 56 |
| 16 | NV | $2.7M | $12 | 221,597 | 95,225 | 49 |
| 17 | MD | $2.5M | $11 | 222,720 | 167,066 | 95 |
| 18 | AZ | $2.0M | $11 | 184,609 | 113,182 | 63 |
| 19 | PA | $1.9M | $8 | 240,282 | 137,607 | 100 |
| 20 | IN | $1.9M | $15 | 129,071 | 91,470 | 63 |
| 21 | VA | $1.8M | $13 | 138,264 | 79,243 | 66 |
| 22 | WI | $1.8M | $9 | 195,197 | 78,275 | 23 |
| 23 | FL | $1.4M | $6 | 240,259 | 134,785 | 156 |
| 24 | OK | $1.2M | $17 | 73,120 | 52,922 | 29 |
| 25 | NH | $1.1M | $21 | 51,946 | 42,298 | 39 |
56 rows · Page 1 of 3