T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Preventive visit, established patient, age 5-11
Total Paid
$1.99B
$1,987,400,170
Beneficiaries
29.0M
29,004,311
Avg $/Claim
$63
Median: $101
Utilization
1.1 claims/bene
21,659 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1639138480 SALTZMAN, TANIS, PITTELL, LEVIN AND JACOBSON | FL | $20.9M | $57vs $101 med | 0.56x | 368,346 | 361,473 |
| 2 | 1134152986 NATIONWIDE CHILDREN'S HOSPITAL | OH | $17.4M | $75vs $101 med | 0.74x | 231,890 | 164,240 |
| 3 | 1861506560 CHILDREN'S HOSPITAL MEDICAL CENTER OF AKRON | OH | $16.6M | $137vs $101 med | 1.35x | 121,188 | 112,823 |
| 4 | 1285016758 TOPCARE MEDICAL GROUP INC | TX | $15.3M | $65vs $101 med | 0.64x | 235,403 | 231,955 |
| 5 | 1700828852 THE METROHEALTH SYSTEM | OH | $5.9M | $115vs $101 med | 1.14x | 51,529 | 47,683 |
| 6 | 1790839405 WELL CHILD INC. | TN | $5.5M | $78vs $101 med | 0.77x | 71,116 | 62,015 |
| 7 | 1548212988 CHILDREN'S HOSPITAL MEDICAL CENTER | OH | $5.4M | $118vs $101 med | 1.16x | 45,667 | 43,800 |
| 8 | 1063525152 MONTEFIORE MEDICAL CENTER | NY | $5.4M | $86vs $101 med | 0.85x | 62,169 | 61,725 |
| 9 | 1750369203 COOK CHILDREN'S PHYSICIAN NETWORK | TX | $5.0M | $88vs $101 med | 0.87x | 57,319 | 56,806 |
| 10 | 1578665048 OPTUM MEDICAL CARE OF NEW JERSEY PC | NJ | $4.9M | $97vs $101 med | 0.96x | 51,110 | 50,429 |
| 11 | 1366594699 THE NEMOURS FOUNDATION | DE | $4.8M | $85vs $101 med | 0.84x | 57,261 | 51,228 |
| 12 | 1811062763 MID ATLANTIC PEMANENTE MEDICAL GROUP | MD | $4.6M | $110vs $101 med | 1.09x | 42,006 | 41,372 |
| 13 | 1952476988 MONTEFIORE MEDICAL CENTER | NY | $4.6M | $118vs $101 med | 1.17x | 39,169 | 38,984 |
| 14 | 1346249430 EAU CLAIRE COOPERATIVE HEALTH CENTER, INC. | SC | $4.5M | $185vs $101 med | 1.83x | 24,548 | 24,041 |
| 15 | 1548266547 BALTIMORE MEDICAL SYSTEM INC | MD | $4.5M | $229vs $101 med | 2.26x | 19,556 | 17,788 |
| 16 | 1104802354 PRESBYTERIAN HEALTHCARE SERVICES | NM | $4.2M | $101vs $101 med | 1.00x | 41,516 | 41,441 |
| 17 | 1144268277 COOPER PEDIATRICS | NJ | $4.1M | $160vs $101 med | 1.58x | 25,702 | 25,180 |
| 18 | 1619969458 SUN RIVER HEALTH INC. | NY | $4.0M | $68vs $101 med | 0.67x | 58,033 | 34,349 |
| 19 | 1538264429 EL CENTRO DEL BARRIO, INC. | TX | $3.9M | $72vs $101 med | 0.71x | 53,717 | 53,069 |
| 20 | 1033494943 OUR LADY OF THE LAKE PHYSICIAN GROUP LLC | LA | $3.6M | $64vs $101 med | 0.63x | 57,114 | 52,981 |
| 21 | 1821288606 HAPPY KIDS PEDIATRICS P.C. | AZ | $3.6M | $80vs $101 med | 0.79x | 44,935 | 44,612 |
| 22 | 1720194053 PROHEALTH PHYSICIANS PC | CT | $3.6M | $112vs $101 med | 1.11x | 31,999 | 30,143 |
| 23 | 1184016941 SOUTH CAROLINA PEDIATRICS ALLIANCE, LLC | SC | $3.5M | $97vs $101 med | 0.96x | 36,014 | 35,018 |
| 24 | 1952690463 BARRIO COMPREHENSIVE FAMILY HEALTH CARE CENTER, INC. | TX | $3.5M | $85vs $101 med | 0.84x | 40,782 | 40,310 |
| 25 | 1912939703 CHILDREN'S HOSPITAL | DC | $3.4M | $197vs $101 med | 1.94x | 17,238 | 16,174 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | TX | $231.2M | $78 | 2,945,254 | 2,872,632 | 1,538 |
| 2 | NY | $217.8M | $67 | 3,244,032 | 2,852,627 | 1,560 |
| 3 | FL | $159.0M | $79 | 2,011,305 | 1,852,962 | 1,121 |
| 4 | NC | $105.4M | $86 | 1,220,692 | 1,061,736 | 588 |
| 5 | CA | $86.5M | $18 | 4,788,079 | 4,298,934 | 2,603 |
| 6 | OH | $86.3M | $67 | 1,283,333 | 1,083,249 | 477 |
| 7 | MI | $67.9M | $61 | 1,120,997 | 1,100,660 | 722 |
| 8 | TN | $67.5M | $71 | 953,343 | 832,895 | 507 |
| 9 | MA | $61.9M | $85 | 731,758 | 724,679 | 670 |
| 10 | MD | $59.8M | $111 | 539,772 | 502,628 | 346 |
| 11 | SC | $57.7M | $103 | 561,057 | 551,346 | 389 |
| 12 | NJ | $56.8M | $63 | 897,444 | 877,416 | 589 |
| 13 | VA | $49.0M | $77 | 633,920 | 608,763 | 627 |
| 14 | IL | $44.0M | $35 | 1,255,001 | 1,101,406 | 1,676 |
| 15 | IN | $42.5M | $81 | 522,142 | 463,815 | 318 |
| 16 | PA | $42.2M | $69 | 609,300 | 596,778 | 876 |
| 17 | LA | $41.8M | $50 | 827,531 | 745,198 | 493 |
| 18 | AZ | $41.2M | $56 | 740,039 | 694,345 | 312 |
| 19 | WA | $33.0M | $70 | 469,467 | 464,194 | 315 |
| 20 | CO | $32.4M | $112 | 288,821 | 259,743 | 293 |
| 21 | AL | $31.4M | $53 | 594,166 | 554,750 | 320 |
| 22 | GA | $29.5M | $98 | 301,186 | 290,334 | 173 |
| 23 | CT | $27.2M | $72 | 379,854 | 354,671 | 180 |
| 24 | NM | $25.5M | $111 | 229,436 | 228,361 | 124 |
| 25 | KY | $25.3M | $67 | 378,007 | 363,814 | 316 |
57 rows · Page 1 of 3