T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Preventive visit, established patient, age 12-17
Total Paid
$1.24B
$1,237,413,323
Beneficiaries
17.4M
17,425,695
Avg $/Claim
$65
Median: $108
Utilization
1.1 claims/bene
19,930 providers
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1639138480 SALTZMAN, TANIS, PITTELL, LEVIN AND JACOBSON | FL | $12.1M | $60vs $108 med | 0.55x | 203,497 | 199,532 |
| 2 | 1134152986 NATIONWIDE CHILDREN'S HOSPITAL | OH | $11.2M | $82vs $108 med | 0.76x | 135,512 | 96,387 |
| 3 | 1285016758 TOPCARE MEDICAL GROUP INC | TX | $10.9M | $68vs $108 med | 0.63x | 159,518 | 156,177 |
| 4 | 1861506560 CHILDREN'S HOSPITAL MEDICAL CENTER OF AKRON | OH | $7.4M | $138vs $108 med | 1.28x | 53,877 | 48,501 |
| 5 | 1700828852 THE METROHEALTH SYSTEM | OH | $4.1M | $113vs $108 med | 1.05x | 36,433 | 32,743 |
| 6 | 1578665048 OPTUM MEDICAL CARE OF NEW JERSEY PC | NJ | $3.6M | $105vs $108 med | 0.97x | 34,757 | 34,234 |
| 7 | 1366594699 THE NEMOURS FOUNDATION | DE | $3.5M | $95vs $108 med | 0.88x | 37,271 | 33,519 |
| 8 | 1730337163 TOPCARE MEDICAL GROUP INC | TX | $3.4M | $60vs $108 med | 0.56x | 57,545 | 56,638 |
| 9 | 1750369203 COOK CHILDREN'S PHYSICIAN NETWORK | TX | $3.4M | $95vs $108 med | 0.88x | 35,599 | 35,128 |
| 10 | 1952476988 MONTEFIORE MEDICAL CENTER | NY | $3.4M | $119vs $108 med | 1.10x | 28,430 | 28,107 |
| 11 | 1063525152 MONTEFIORE MEDICAL CENTER | NY | $3.3M | $105vs $108 med | 0.97x | 31,511 | 31,382 |
| 12 | 1346249430 EAU CLAIRE COOPERATIVE HEALTH CENTER, INC. | SC | $3.2M | $185vs $108 med | 1.71x | 17,341 | 16,887 |
| 13 | 1538264429 EL CENTRO DEL BARRIO, INC. | TX | $3.1M | $71vs $108 med | 0.66x | 42,969 | 41,862 |
| 14 | 1548266547 BALTIMORE MEDICAL SYSTEM INC | MD | $3.0M | $223vs $108 med | 2.07x | 13,384 | 12,021 |
| 15 | 1821288606 HAPPY KIDS PEDIATRICS P.C. | AZ | $2.9M | $88vs $108 med | 0.82x | 33,033 | 32,624 |
| 16 | 1104802354 PRESBYTERIAN HEALTHCARE SERVICES | NM | $2.7M | $101vs $108 med | 0.94x | 26,968 | 26,885 |
| 17 | 1265499628 PEDIATRIC GROUP OF ACADIANA, LLC | LA | $2.7M | $66vs $108 med | 0.62x | 40,586 | 36,774 |
| 18 | 1548212988 CHILDREN'S HOSPITAL MEDICAL CENTER | OH | $2.6M | $118vs $108 med | 1.10x | 22,356 | 20,952 |
| 19 | 1790839405 WELL CHILD INC. | TN | $2.6M | $84vs $108 med | 0.78x | 30,890 | 26,683 |
| 20 | 1255451597 MEDICAL ASSOCIATES OF EBNHC | MA | $2.4M | $102vs $108 med | 0.95x | 23,853 | 23,705 |
| 21 | 1619969458 SUN RIVER HEALTH INC. | NY | $2.4M | $68vs $108 med | 0.63x | 35,214 | 20,748 |
| 22 | 1144268277 COOPER PEDIATRICS | NJ | $2.3M | $167vs $108 med | 1.55x | 14,038 | 13,720 |
| 23 | 1952690463 BARRIO COMPREHENSIVE FAMILY HEALTH CARE CENTER, INC. | TX | $2.3M | $80vs $108 med | 0.75x | 28,716 | 28,381 |
| 24 | 1033494943 OUR LADY OF THE LAKE PHYSICIAN GROUP LLC | LA | $2.3M | $70vs $108 med | 0.65x | 32,557 | 30,044 |
| 25 | 1619341716 NYU LANGONE HOSPITALS | NY | $2.3M | $93vs $108 med | 0.86x | 24,369 | 22,900 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | TX | $169.9M | $82 | 2,077,996 | 2,008,116 | 1,538 |
| 2 | NY | $143.5M | $69 | 2,092,924 | 1,830,836 | 1,482 |
| 3 | FL | $95.0M | $82 | 1,160,214 | 1,071,161 | 977 |
| 4 | CA | $71.6M | $22 | 3,255,205 | 2,927,081 | 2,487 |
| 5 | NC | $59.4M | $92 | 644,783 | 546,907 | 529 |
| 6 | OH | $48.9M | $72 | 682,637 | 561,764 | 444 |
| 7 | MI | $43.5M | $63 | 689,182 | 675,235 | 720 |
| 8 | MA | $42.4M | $89 | 474,764 | 469,601 | 562 |
| 9 | MD | $40.6M | $119 | 340,719 | 315,386 | 318 |
| 10 | NJ | $38.6M | $68 | 570,107 | 556,939 | 534 |
| 11 | SC | $36.5M | $112 | 324,563 | 318,513 | 339 |
| 12 | TN | $34.6M | $77 | 447,247 | 378,674 | 424 |
| 13 | IL | $34.0M | $37 | 916,368 | 803,966 | 1,596 |
| 14 | LA | $30.4M | $54 | 567,541 | 504,650 | 491 |
| 15 | AZ | $27.0M | $58 | 464,614 | 430,364 | 299 |
| 16 | VA | $25.8M | $83 | 309,463 | 295,862 | 427 |
| 17 | PA | $23.1M | $72 | 322,626 | 314,592 | 732 |
| 18 | GA | $20.4M | $106 | 191,718 | 183,967 | 157 |
| 19 | IN | $19.5M | $81 | 241,288 | 210,242 | 291 |
| 20 | AL | $17.1M | $50 | 338,763 | 311,901 | 303 |
| 21 | CO | $16.6M | $124 | 134,326 | 119,191 | 278 |
| 22 | CT | $16.6M | $70 | 237,116 | 220,439 | 169 |
| 23 | NM | $16.1M | $117 | 137,829 | 136,952 | 141 |
| 24 | NV | $12.7M | $85 | 149,722 | 141,893 | 223 |
| 25 | WA | $12.6M | $68 | 184,348 | 182,258 | 278 |
56 rows · Page 1 of 3