T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Neuromuscular reeducation, each 15 minutes
Total Paid
$920.6M
$920,641,759
Beneficiaries
11.5M
11,474,291
Avg $/Claim
$24
Median: $47
Utilization
3.3 claims/bene
11,291 providers
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1275665457 NEW YORK NETWORK IPA INC | NY | $13.6M | $28vs $47 med | 0.60x | 481,751 | 139,801 |
| 2 | 1104981356 CITY OF NEW YORK | NY | $13.6M | $39vs $47 med | 0.82x | 351,232 | 101,443 |
| 3 | 1396886297 CHILDREN'S SPECIALIZED HOSPITAL | NJ | $9.6M | $94vs $47 med | 1.99x | 102,605 | 32,524 |
| 4 | 1811084676 GOLDEN BEAR PHYSICAL THERAPY SPORTS INJURY CENTER, INC | CA | $7.6M | $20vs $47 med | 0.43x | 372,260 | 145,001 |
| 5 | 1164851085 PROGRESS PHYSICAL THERAPY LLC | PA | $6.6M | $29vs $47 med | 0.61x | 230,214 | 76,555 |
| 6 | 1033293691 ACCESS REHAB CENTERS, LLC | CT | $6.0M | $26vs $47 med | 0.56x | 227,802 | 72,652 |
| 7 | 1316338254 NYC DEPARTMENT OF EDUCATION | NY | $5.1M | $37vs $47 med | 0.79x | 138,108 | 29,010 |
| 8 | 1255354288 NEURO REHAB ASSOCIATES, INC | NH | $4.3M | $71vs $47 med | 1.50x | 61,419 | 21,455 |
| 9 | 1144392861 AMY SHANDY SPEECH LANGUAGE PATHOLOGIST | CO | $4.1M | $100vs $47 med | 2.11x | 41,466 | 15,469 |
| 10 | 1255964078 BUCK JACK LLC | CO | $4.1M | $84vs $47 med | 1.79x | 48,749 | 18,870 |
| 11 | 1770830325 TWO TREES PHYSICAL THERAPY & WELLNESS INC | CA | $4.0M | $28vs $47 med | 0.59x | 143,907 | 69,877 |
| 12 | 1275576589 360 PHYSICAL THERAPY LLC | AZ | $3.8M | $32vs $47 med | 0.67x | 119,784 | 44,561 |
| 13 | 1629057930 BODYCENTRAL PHYSICAL THERAPY PC | AZ | $3.7M | $34vs $47 med | 0.72x | 109,163 | 43,360 |
| 14 | 1164474334 BAY STATE PHYSICAL THERAPY OF RANDOLPH INC | MA | $3.7M | $19vs $47 med | 0.41x | 191,243 | 58,697 |
| 15 | 1477643690 TEXAS CHILDREN'S HOSPITAL | TX | $3.6M | $222vs $47 med | 4.70x | 16,306 | 6,486 |
| 16 | 1205875093 DYNAMIC THERAPY SERVICES LLC | DE | $3.4M | $15vs $47 med | 0.33x | 222,505 | 50,166 |
| 17 | 1760480503 PHOENIX CHILDREN'S HOSPITAL | AZ | $3.3M | $101vs $47 med | 2.14x | 32,652 | 10,908 |
| 18 | 1124136593 SINGING RIVER HEALTH SYSTEM | MS | $3.3M | $24vs $47 med | 0.51x | 134,319 | 32,973 |
| 19 | 1790230571 GREENFIELD REHABILITATION AGENCY, INC. | WI | $3.1M | $50vs $47 med | 1.06x | 61,687 | 22,947 |
| 20 | 1982657433 IVYREHAB SEPT, LLC | VA | $3.1M | $32vs $47 med | 0.67x | 95,748 | 25,045 |
| 21 | 1821085028 ATHLETICO LTD | IL | $3.0M | $19vs $47 med | 0.40x | 156,903 | 45,698 |
| 22 | 1811265929 KINECT PHYSICAL THERAPY, PLLC | AZ | $3.0M | $27vs $47 med | 0.57x | 110,576 | 41,131 |
| 23 | 1902808470 APPLE PHYSICAL THERAPY, LLC | WA | $2.9M | $23vs $47 med | 0.48x | 126,629 | 50,044 |
| 24 | 1750482022 CHILDREN'S HOSPITAL OF WISCONSIN, INC. | WI | $2.8M | $43vs $47 med | 0.90x | 65,316 | 30,513 |
| 25 | 1932343787 ATERES MORDECHAI | NY | $2.8M | $77vs $47 med | 1.64x | 36,078 | 10,239 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NY | $168.5M | $30 | 5,584,990 | 1,704,230 | 1,318 |
| 2 | CA | $67.1M | $16 | 4,329,602 | 1,438,381 | 971 |
| 3 | FL | $54.8M | $30 | 1,829,213 | 233,438 | 556 |
| 4 | MI | $48.4M | $23 | 2,113,666 | 648,504 | 355 |
| 5 | AZ | $42.3M | $30 | 1,412,737 | 512,080 | 264 |
| 6 | CO | $42.0M | $38 | 1,095,480 | 375,929 | 414 |
| 7 | VA | $33.1M | $28 | 1,176,544 | 362,605 | 203 |
| 8 | TX | $30.9M | $22 | 1,378,331 | 300,547 | 658 |
| 9 | NJ | $30.2M | $17 | 1,798,196 | 456,168 | 456 |
| 10 | OH | $26.2M | $21 | 1,231,319 | 418,908 | 487 |
| 11 | WA | $24.4M | $26 | 933,482 | 393,523 | 279 |
| 12 | PA | $22.4M | $23 | 990,896 | 350,671 | 489 |
| 13 | MA | $20.4M | $23 | 881,264 | 291,268 | 324 |
| 14 | WI | $20.0M | $31 | 651,247 | 262,565 | 221 |
| 15 | CT | $19.9M | $20 | 984,191 | 325,569 | 163 |
| 16 | NM | $18.4M | $41 | 448,638 | 152,532 | 154 |
| 17 | MD | $17.5M | $20 | 858,922 | 251,520 | 344 |
| 18 | KY | $16.8M | $23 | 729,827 | 238,491 | 282 |
| 19 | NV | $16.4M | $27 | 614,975 | 136,631 | 202 |
| 20 | MS | $16.3M | $16 | 998,179 | 209,754 | 207 |
| 21 | MN | $15.8M | $27 | 578,907 | 223,992 | 136 |
| 22 | IN | $15.4M | $20 | 758,743 | 210,590 | 207 |
| 23 | ID | $14.1M | $36 | 390,245 | 140,833 | 124 |
| 24 | NC | $12.3M | $31 | 394,044 | 119,439 | 135 |
| 25 | LA | $10.6M | $22 | 478,872 | 145,506 | 112 |
55 rows · Page 1 of 3