T-MSIS provider-level spending data, Jan 2018 – Dec 2024
New patient office visit, moderate complexity
Total Paid
$2.98B
$2,979,909,396
Beneficiaries
30.2M
30,167,906
Avg $/Claim
$92
Median: $118
Utilization
1.1 claims/bene
42,686 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1730491945 CITY MEDICAL OF UPPER EAST SIDE, PLLC | NY | $29.1M | $111vs $118 med | 0.94x | 262,867 | 262,217 |
| 2 | 1134452865 FAST PACE MEDICAL CLINIC PLLC | TN | $16.8M | $73vs $118 med | 0.62x | 230,143 | 194,573 |
| 3 | 1063525152 MONTEFIORE MEDICAL CENTER | NY | $15.8M | $151vs $118 med | 1.28x | 104,761 | 104,012 |
| 4 | 1053688572 NORTH SHORE-LIJ MEDICAL PC | NY | $15.3M | $173vs $118 med | 1.47x | 88,048 | 87,932 |
| 5 | 1043371826 NEXTCARE ARIZONA LLC | AZ | $14.6M | $103vs $118 med | 0.87x | 141,986 | 138,324 |
| 6 | 1457478703 MNR INDUSTRIES, LLC | MD | $10.4M | $118vs $118 med | 1.00x | 88,457 | 82,155 |
| 7 | 1346218294 BOSTON MEDICAL CENTER CORPORATION | MA | $10.0M | $121vs $118 med | 1.03x | 82,693 | 79,986 |
| 8 | 1104202761 VANDERBILT UNIVERSITY MEDICAL CENTER | TN | $9.2M | $132vs $118 med | 1.12x | 69,326 | 59,885 |
| 9 | 1013374222 LSU HEALTH SCIENCES CENTER SHREVEPORT FACULTY GROUP PRACTICE | LA | $9.0M | $125vs $118 med | 1.06x | 72,032 | 65,541 |
| 10 | 1285826438 NEW YORK UNIVERSITY | FL | $8.5M | $161vs $118 med | 1.37x | 52,775 | 51,506 |
| 11 | 1912976408 PLANNED PARENTHOOD/ORANGE AND SAN BERNARDINO COUNTIES, INC. | CA | $8.5M | $252vs $118 med | 2.14x | 33,782 | 33,610 |
| 12 | 1275504508 WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | WV | $8.4M | $92vs $118 med | 0.78x | 91,946 | 82,703 |
| 13 | 1134349954 BOBBY BUKA, M.D., P.C. | NY | $8.3M | $172vs $118 med | 1.46x | 48,045 | 48,012 |
| 14 | 1467536276 SEATTLE CHILDREN'S HOSPITAL | WA | $8.1M | $131vs $118 med | 1.11x | 62,202 | 60,936 |
| 15 | 1942623319 MEDSTAR URGENT CARE LLC | MD | $7.9M | $109vs $118 med | 0.93x | 72,101 | 62,746 |
| 16 | 1225331903 FASTMED URGENT CARE PC | NC | $7.7M | $104vs $118 med | 0.88x | 74,341 | 63,211 |
| 17 | 1932586476 RURAL URGENT CARE LLC | AL | $6.8M | $66vs $118 med | 0.56x | 104,236 | 85,486 |
| 18 | 1467715490 CALCASIEU URGENT CARE LLC | LA | $6.7M | $75vs $118 med | 0.64x | 89,412 | 79,711 |
| 19 | 1962461889 UNIVERSITY PHYSICIANS INCORPORATED | CO | $6.7M | $136vs $118 med | 1.16x | 48,965 | 47,271 |
| 20 | 1619368842 COMMUNITY CARE HEALTH NETWORK LLC | TN | $6.6M | $109vs $118 med | 0.93x | 60,416 | 25,832 |
| 21 | 1073827101 VHS PHYSICIANS OF MICHIGAN | MI | $6.6M | $83vs $118 med | 0.71x | 79,187 | 78,311 |
| 22 | 1730479254 URGENT CARE MEDICAL ASSOCIATES, LLC | CT | $6.3M | $114vs $118 med | 0.96x | 55,840 | 49,832 |
| 23 | 1235188673 SPECTRUM HEALTH PRIMARY CARE PARTNERS | MI | $6.2M | $85vs $118 med | 0.72x | 73,169 | 71,680 |
| 24 | 1578665048 OPTUM MEDICAL CARE OF NEW JERSEY PC | NJ | $6.1M | $128vs $118 med | 1.09x | 47,667 | 45,935 |
| 25 | 1790185577 DUKE CITY URGENT CARE | NM | $6.0M | $132vs $118 med | 1.12x | 45,509 | 44,701 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $429.0M | $74 | 5,776,304 | 5,655,133 | 5,881 |
| 2 | NY | $375.5M | $130 | 2,881,672 | 2,842,890 | 3,831 |
| 3 | MI | $180.5M | $86 | 2,109,683 | 2,089,590 | 1,867 |
| 4 | FL | $131.8M | $110 | 1,195,063 | 1,029,372 | 1,850 |
| 5 | LA | $121.3M | $78 | 1,555,806 | 1,382,421 | 1,175 |
| 6 | AZ | $111.9M | $86 | 1,300,624 | 1,249,226 | 1,161 |
| 7 | NJ | $99.9M | $109 | 917,241 | 873,854 | 1,166 |
| 8 | TN | $97.8M | $80 | 1,221,119 | 1,011,310 | 1,081 |
| 9 | OH | $92.8M | $72 | 1,296,276 | 1,207,622 | 1,411 |
| 10 | VA | $84.4M | $102 | 826,198 | 769,888 | 968 |
| 11 | MD | $84.3M | $103 | 818,981 | 724,295 | 933 |
| 12 | IN | $78.8M | $92 | 857,416 | 747,441 | 791 |
| 13 | NC | $78.4M | $93 | 841,604 | 672,655 | 1,313 |
| 14 | TX | $75.9M | $80 | 944,108 | 903,000 | 1,520 |
| 15 | MA | $71.8M | $104 | 691,325 | 677,213 | 878 |
| 16 | OK | $68.6M | $150 | 455,611 | 454,745 | 727 |
| 17 | KY | $63.5M | $72 | 884,658 | 787,776 | 1,029 |
| 18 | CO | $58.6M | $117 | 502,324 | 448,849 | 1,016 |
| 19 | NM | $49.9M | $130 | 383,248 | 373,946 | 376 |
| 20 | IL | $49.9M | $76 | 654,677 | 588,139 | 2,830 |
| 21 | CT | $48.1M | $92 | 520,579 | 452,929 | 478 |
| 22 | WA | $46.1M | $95 | 486,904 | 471,452 | 526 |
| 23 | PA | $42.9M | $95 | 452,682 | 442,022 | 1,416 |
| 24 | MN | $38.4M | $91 | 419,832 | 397,390 | 346 |
| 25 | OR | $36.4M | $118 | 307,723 | 285,787 | 534 |
57 rows · Page 1 of 3