T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Bevacizumab injection
Total Paid
$191.3M
$191,339,801
Beneficiaries
1.1M
1,075,483
Avg $/Claim
$137
Utilization
1.3 claims/bene
142 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $53.1M | $112 | 473,112 | 387,376 | 229 |
| 2 | PR | $51.8M | $2,820 | 18,386 | 11,479 | 23 |
| 3 | MA | $20.7M | $688 | 30,106 | 23,080 | 31 |
| 4 | AZ | $8.1M | $162 | 50,156 | 45,459 | 22 |
| 5 | CT | $5.6M | $182 | 30,741 | 18,176 | 16 |
| 6 | NJ | $5.4M | $137 | 39,463 | 30,569 | 28 |
| 7 | NY | $5.4M | $76 | 70,229 | 61,438 | 147 |
| 8 | WA | $5.3M | $185 | 28,613 | 23,116 | 33 |
| 9 | MI | $4.7M | $139 | 33,650 | 29,065 | 29 |
| 10 | IL | $3.5M | $62 | 55,383 | 40,503 | 78 |
| 11 | VA | $3.2M | $101 | 31,886 | 21,179 | 18 |
| 12 | TN | $2.1M | $19 | 112,760 | 70,631 | 32 |
| 13 | TX | $1.8M | $67 | 27,583 | 22,524 | 42 |
| 14 | FL | $1.8M | $159 | 11,147 | 5,662 | 24 |
| 15 | MN | $1.7M | $45 | 37,087 | 30,246 | 10 |
| 16 | KY | $1.6M | $131 | 12,442 | 8,379 | 17 |
| 17 | IN | $1.6M | $42 | 37,890 | 26,265 | 34 |
| 18 | MS | $1.5M | $49 | 31,475 | 21,780 | 11 |
| 19 | PA | $1.5M | $54 | 28,127 | 24,154 | 45 |
| 20 | LA | $1.3M | $32 | 41,476 | 27,775 | 39 |
| 21 | CO | $1.3M | $71 | 17,651 | 13,758 | 17 |
| 22 | OH | $1.2M | $183 | 6,460 | 4,852 | 16 |
| 23 | NM | $1.0M | $69 | 14,793 | 13,745 | 5 |
| 24 | WI | $812K | $33 | 24,434 | 15,696 | 13 |
| 25 | OR | $648K | $62 | 10,415 | 8,605 | 13 |
53 rows · Page 1 of 3